English | Shqip | Srpski
 
 CLAIMED PROPERTIES
 

 

Type of Property Rights

Region/Category Gnjilane Mitrovica Pec Pristina Prizren Total % of Claims
Ownership 8706 4048 13599 6637 6211 39201 99
User Rights 30 57 81 153 61 382 1
Compensation 0 0 0 0 0 0 0
Total 8736 4105 13680 6790 6272 39583 100
% of Claims 22.1 10.4 34.6 17.2 15.8 100 100


Type of Property

Region/
propery Type
Gnjilane Mitrovica Pec Pristina Prizren Total % of Claims
Residential 507 263 994 729 466 2959 7.5
Commercial with buildings 119 157 281 352 109 1018 2.6
Commercial without buildings 8110 3685 12405 5709 5697 35606 90
Total 8736 4105 13680 6790 6272 39583 100
% of Claims 22.1 10.4 34.6 17.2 15.8 100 100

 


Total Number of Claimed Properties : 39583